Problem 1001 Status

Submit 1382
User(Submit) 311
User(Solved) 266
AC 332
WA 551
TLE 36
MLE 2
OLE 5
RE 99
CE 357

Recommanded Next Problem
1000 1002 1003 
No. RunID User Memory Time Language Code Length Submit Time
41 1887 deadwood 2084 KB 0 MS C++ 367 B 2020-09-28 13:56:35
42 2455 Lunasol 2084 KB 0 MS C++ 374 B 2021-05-30 16:07:21
43 2721 sako 2084 KB 0 MS C++ 387 B 2021-10-29 22:34:09
44 2961 20211510215 2084 KB 0 MS C++ 391 B 2022-02-14 20:08:11
45 2135 1015199227 2084 KB 0 MS C++ 405 B 2020-12-16 21:32:45
46 1967 sun1phone 2088 KB 0 MS C++ 259 B 2020-12-15 18:59:37
47 2898 kVcWtz 2088 KB 0 MS C++ 595 B 2022-01-25 10:38:13
48 2703 114394196 2088 KB 0 MS C++ 1076 B 2021-10-14 00:35:13
49 2482 Einbert114514 2100 KB 0 MS C++ 10478 B 2021-06-25 19:31:43
50 3033(2) mmooyyii123 2240 KB 0 MS C++ 418 B 2022-04-27 17:00:28
51 3132 ginn 2092 KB 1 MS C++ 632 B 2022-04-28 10:55:24
52 2351 RUSH_D_CAT 2084 KB 4 MS C++ 240 B 2021-04-11 02:37:56
53 3670 assault1 1156 KB 5 MS C++ 199 B 2022-10-26 14:54:11
54 3451 kltdhc 1156 KB 5 MS C 252 B 2022-07-31 23:28:09
55 3503 qwkjhh 1156 KB 5 MS C++ 263 B 2022-08-01 15:03:29
56 3815 202023211401007 1156 KB 5 MS C 296 B 2023-01-24 20:35:17
57 3512 felix 1156 KB 5 MS C 347 B 2022-08-01 18:43:55
58 3719 TAXIN 1404 KB 5 MS C 693 B 2022-10-31 15:33:45
59 3651 zqf35 2084 KB 5 MS C++ 268 B 2022-10-25 23:01:28
60 3727(2) 147896325 2084 KB 5 MS C++ 274 B 2022-11-26 14:55:31
[TOP]  [STATUS]  [PREV]  [NEXT]