Problem 1001 Status

Submit 1440
User(Submit) 327
User(Solved) 282
AC 353
WA 577
TLE 37
MLE 2
OLE 5
RE 101
CE 365

Recommanded Next Problem
1000 1002 1003 
No. RunID User Memory Time Language Code Length Submit Time
181 4120 Maple 35256 KB 233 MS Python 330 B 2023-06-11 18:25:50
182 4176 random54631264 35256 KB 234 MS Python 271 B 2023-06-13 09:10:25
183 4172 gdf098jf089hgj 35256 KB 235 MS Python 167 B 2023-06-12 18:51:28
184 5178 retr00 35256 KB 238 MS Python 403 B 2025-12-22 20:32:39
185 5450 55525 35256 KB 239 MS Python 105 B 2026-09-13 11:38:20
186 4488(2) asdfafsdgcxx 35256 KB 239 MS Python 175 B 2024-08-17 21:37:53
187 5126 240911 35256 KB 240 MS Python 75 B 2025-06-12 14:03:46
188 4522 rednaxelapx 35256 KB 240 MS Python 699 B 2024-08-18 00:31:17
189 4213 1515200437 35256 KB 241 MS Python 274 B 2023-06-27 23:37:15
190 5188(2) zazzle 35256 KB 242 MS Python 309 B 2026-02-10 14:34:04
191 4085 halfoon 35256 KB 243 MS Python 84 B 2023-06-11 11:00:43
192 4321 mikonue 35256 KB 243 MS Python 161 B 2023-11-20 17:09:30
193 5150 723171 35256 KB 243 MS Python 201 B 2025-06-13 16:01:45
194 4517 kzkppi 35256 KB 245 MS Python 108 B 2024-08-18 00:08:05
195 4097 registerpage 35256 KB 245 MS Python 148 B 2023-06-11 16:27:52
196 4132 testuser1 35256 KB 247 MS Python 286 B 2023-06-11 19:22:51
197 4031 Xunflash 35256 KB 248 MS Python 91 B 2023-05-16 13:56:18
198 5191 parsee 35256 KB 248 MS Python 221 B 2026-02-27 12:50:57
199 5452 weiyanju 35256 KB 249 MS Python 105 B 2026-10-15 15:44:20
200 4430 Meedux 35256 KB 249 MS Python 116 B 2024-01-05 09:32:38
[TOP]  [STATUS]  [PREV]  [NEXT]