Problem 1001 Status

Submit 1382
User(Submit) 311
User(Solved) 266
AC 332
WA 551
TLE 36
MLE 2
OLE 5
RE 99
CE 357

Recommanded Next Problem
1000 1002 1003 
No. RunID User Memory Time Language Code Length Submit Time
81 4583 123485k 2088 KB 12 MS C++ 501 B 2024-08-18 04:13:25
82 4659 9756985 2152 KB 12 MS C++ 504 B 2024-08-19 09:30:53
83 3897 flukehn 2240 KB 12 MS C++ 702 B 2023-04-14 23:00:12
84 4030 rustykate 1156 KB 13 MS C 223 B 2023-05-06 23:10:20
85 4492 xss 1156 KB 13 MS C 351 B 2024-08-17 22:28:15
86 5028 1366419703 1156 KB 13 MS C 363 B 2025-04-21 19:47:24
87 4446 calabash_boy 2084 KB 13 MS C++ 204 B 2024-04-30 20:06:18
88 4033 2286909621 2084 KB 13 MS C++ 323 B 2023-06-10 22:12:03
89 4068 sucaiking 2084 KB 13 MS C++ 338 B 2023-06-11 08:22:17
90 4060 kksk 2084 KB 13 MS C++ 344 B 2023-06-11 01:06:43
91 4264 corgi 2084 KB 13 MS C++ 388 B 2023-08-19 15:59:03
92 4345 qkoqhh 2084 KB 13 MS C++ 1090 B 2023-12-18 16:09:52
93 5054 guest 2088 KB 13 MS C++ 632 B 2025-06-10 20:27:29
94 4261 nullp0inter 1048 KB 14 MS C 331 B 2023-08-19 13:42:22
95 4569 Loskh 1156 KB 14 MS C++ 336 B 2024-08-18 01:53:57
96 4042 1615968014 2084 KB 14 MS C++ 295 B 2023-06-10 22:32:00
97 4721 qwqPat 2084 KB 14 MS C++ 311 B 2025-01-14 17:48:40
98 5035 kaka 2084 KB 14 MS C++ 319 B 2025-05-20 21:15:53
99 4705 Ruanpao 2084 KB 14 MS C++ 355 B 2024-12-09 20:08:59
100 4303 1181568401 2084 KB 14 MS C++ 367 B 2023-10-07 08:57:43
[TOP]  [STATUS]  [PREV]  [NEXT]