Problem 1001 Status

Submit 1395
User(Submit) 314
User(Solved) 269
AC 336
WA 560
TLE 36
MLE 2
OLE 5
RE 99
CE 357

Recommanded Next Problem
1000 1002 1003 
No. RunID User Memory Time Language Code Length Submit Time
101 4303 1181568401 2084 KB 14 MS C++ 367 B 2023-10-07 08:57:43
102 4514 logiczr_ID 2084 KB 14 MS C++ 412 B 2024-08-17 23:59:43
103 4503(2) testKK 2084 KB 14 MS C++ 524 B 2024-08-17 23:07:32
104 4653(2) RockJoker 2088 KB 14 MS C++ 786 B 2024-08-19 00:00:31
105 4560 gyss_ 2088 KB 14 MS C++ 817 B 2024-08-18 01:44:09
106 4596 kele 2240 KB 14 MS C++ 522 B 2024-08-18 12:29:06
107 4020 wanghuai 2240 KB 14 MS C++ 3485 B 2023-04-15 13:08:51
108 4235 sdcgvhgj 2084 KB 15 MS C++ 232 B 2023-08-11 15:00:00
109 4577 AkkaRin 2084 KB 15 MS C++ 232 B 2024-08-18 03:30:08
110 4212 Longing 2084 KB 15 MS C++ 248 B 2023-06-17 07:17:29
111 4438 devil_dlrr 2084 KB 15 MS C++ 309 B 2024-03-17 16:17:47
112 4566 445684755 2084 KB 15 MS C++ 347 B 2024-08-18 01:51:09
113 4065 banansjim 2084 KB 15 MS C++ 383 B 2023-06-11 01:38:57
114 4726 hobby 2084 KB 16 MS C++ 324 B 2025-02-09 10:02:40
115 3787 vsycli 4816 KB 66 MS C# 975 B 2022-12-27 21:46:21
116 3739 weiyun 5436 KB 71 MS C# 586 B 2022-12-05 13:51:47
117 2590 TOZZ 4360 KB 77 MS C# 578 B 2021-08-05 11:56:52
118 3669(4) SweetEriri 35256 KB 101 MS Python 284 B 2022-10-26 13:17:09
119 3078 qwemr 26792 KB 103 MS Python 211 B 2022-04-28 00:12:49
120 3450(2) Shadow 35256 KB 103 MS Python 79 B 2022-07-31 23:27:09
[TOP]  [STATUS]  [PREV]  [NEXT]