Problem 1001 Status

Submit 1382
User(Submit) 311
User(Solved) 266
AC 332
WA 551
TLE 36
MLE 2
OLE 5
RE 99
CE 357

Recommanded Next Problem
1000 1002 1003 
No. RunID User Memory Time Language Code Length Submit Time
101 4514 logiczr_ID 2084 KB 14 MS C++ 412 B 2024-08-17 23:59:43
102 4503(2) testKK 2084 KB 14 MS C++ 524 B 2024-08-17 23:07:32
103 4653(2) RockJoker 2088 KB 14 MS C++ 786 B 2024-08-19 00:00:31
104 4560 gyss_ 2088 KB 14 MS C++ 817 B 2024-08-18 01:44:09
105 4596 kele 2240 KB 14 MS C++ 522 B 2024-08-18 12:29:06
106 4020 wanghuai 2240 KB 14 MS C++ 3485 B 2023-04-15 13:08:51
107 4235 sdcgvhgj 2084 KB 15 MS C++ 232 B 2023-08-11 15:00:00
108 4577 AkkaRin 2084 KB 15 MS C++ 232 B 2024-08-18 03:30:08
109 4212 Longing 2084 KB 15 MS C++ 248 B 2023-06-17 07:17:29
110 4438 devil_dlrr 2084 KB 15 MS C++ 309 B 2024-03-17 16:17:47
111 4566 445684755 2084 KB 15 MS C++ 347 B 2024-08-18 01:51:09
112 4065 banansjim 2084 KB 15 MS C++ 383 B 2023-06-11 01:38:57
113 4726 hobby 2084 KB 16 MS C++ 324 B 2025-02-09 10:02:40
114 3787 vsycli 4816 KB 66 MS C# 975 B 2022-12-27 21:46:21
115 3739 weiyun 5436 KB 71 MS C# 586 B 2022-12-05 13:51:47
116 2590 TOZZ 4360 KB 77 MS C# 578 B 2021-08-05 11:56:52
117 3669(4) SweetEriri 35256 KB 101 MS Python 284 B 2022-10-26 13:17:09
118 3078 qwemr 26792 KB 103 MS Python 211 B 2022-04-28 00:12:49
119 3450(2) Shadow 35256 KB 103 MS Python 79 B 2022-07-31 23:27:09
120 3456 57yW5bm05Yy 35256 KB 104 MS Python 88 B 2022-08-01 00:23:21
[TOP]  [STATUS]  [PREV]  [NEXT]